About 3205 200 Seton Circle Se
Welcome to the AMAZING COMMUNITY of SETON and the FANTASTIC OPPORTUNITY to own a BRIGHT, SPACIOUS CORNER UNIT with COZY LIVING ROOM with ACCENT WALLS, UPGRADED KITCHEN with STAINLESS STEEL APPLIANCES, QUARTZ COUNTER TOP, CHIMNEY HOODFAN, TALL CABINETRY, BUILT-IN MICROWAVE , LARGE BALCONY, 9 FOOT CEILINGS, INSUITE LAUNDRY and a CENTRALIZED AIR CONDITIONING SYSTEM. This BEAUTIFUL 2 bedroom 2 full bath condo comes with ONE STORAGE UNIT & a TITLED PARKING .The primary bedroom has a 4 piece ENSUITE BATHROOM with DOUBLE SINKS , a SPACIOUS WALK-IN CLOSET and an OFFICE or COMPUTER SPACE . HUGE 2ND BEDROOM with a FULL BATH completes this one of a kind property. PETS ALLOWED by board approval. Just steps away from the YMCA, movie theatres, schools, hospital, shopping and plenty of restaurants... make this your HOME today!!
Features of 3205 200 Seton Circle Se
| MLS® # | A2347990 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 835 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 3205 200 Seton Circle Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3N8 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Parking, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, Storage |
|---|---|
| Appliances | Central Air Conditioner, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Wood Frame |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
