About 35 Creekside Rise Sw
A vaulted bonus room, an executive kitchen and a separate side entrance give this 2025 Sterling Homes property space and flexibility for everyday life. The main floor features luxury vinyl plank flooring, a gas fireplace with a tile surround and mantel, and additional windows that bring in natural light. The kitchen centres on a waterfall-edge island and includes quartz countertops, built-in stainless steel appliances, a gas cooktop, and a refrigerator with water and ice. A walk-through pantry connects the kitchen to the mudroom, where a built-in bench and coat hooks keep daily routines organized. Upstairs, the vaulted bonus room offers a second living area with decorative wall detailing. The 5-piece ensuite includes a soaker tub, tiled shower and extra drawer storage. The main bathroom also has added drawers, while quartz countertops, undermount sinks and tile flooring carry through the bathrooms and laundry room. A separate side entrance and 9-foot basement ceilings add options for future use of the lower level. Built Green certified, the home includes triple-pane windows, a high-efficiency furnace, blower-door testing, a solar chase for future installation and an electric-vehicle charger rough-in. A programmable thermostat, Ring video doorbell, smart front-door lock, smart and motion-activated switches, and an Amazon Alexa touchscreen hub round out the home’s connected features.
Features of 35 Creekside Rise Sw
| MLS® # | A2347964 |
|---|---|
| Price | $774,245 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,271 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 35 Creekside Rise Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3X5V9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
