About 134 Belmont Passage Sw
This 2,538 sq. ft. Lawson model in Belmont offers 5 bedrooms, 4 bathrooms, and a front-attached garage. Designed for modern families, it includes 4 bedrooms upstairs—two with ensuite baths—plus a central bonus room. The main floor adds flexibility with a 5th bedroom, full bathroom, and a versatile flex room perfect for an office or guest space. The open-concept kitchen connects to a spacious great room and includes a convenient walk-through pantry and dedicated spice kitchen. Built with energy-efficient features, a dual-zone furnace, and quality finishes throughout. Located in the family-friendly community of Belmont, with parks, schools, and amenities nearby. Photos are representative.
Features of 134 Belmont Passage Sw
| MLS® # | A2276431 |
|---|---|
| Price | $864,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,540 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 134 Belmont Passage Sw |
|---|---|
| Subdivision | Belmont |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T0L 0X0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Desert Back, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
