About 146 Coverton Heights Ne
This home offers the perfect location on a quiet street with a south facing back yard and you are only 5 houses to the nose creek park with bicycle and walking paths. Enjoy lots of daily exercise and pleasant areas to relax and unwind from your stresses. It offers great schools and a convenient neighborhood playground. This home is very close to all the major and minor shopping, movie theaters, Vivo sports complex and downtown express buses. It’s easy access to Deerfoot trail and ring road to get anywhere in the city in 30 minutes. The home was meticulously built by Jaeger homes with upgraded insulation in the attic and walls for added comfort. It currently has a 2 year old 2 stage furnace , central air-conditioning and a 4 year old hot water tank. They are very energy efficient to allow for lower utility bills in all seasons. As a bonus, the builder was contracted to insulate all interior walls and floor joists for reduced noise in the bathrooms and bedrooms for added privacy. Central air is standard for extra comfort in the summer. This home is also very close to the airport, but far enough away to avoid the noise. The lot features 4 Cherry trees along with other shrubs and greenery. The garage is fully insulated to make parking in the winter cozy. Come view this lovely home today.
Features of 146 Coverton Heights Ne
| MLS® # | A2267393 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,742 |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 146 Coverton Heights Ne |
|---|---|
| Subdivision | Coventry Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 5B2 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Jetted Tub, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Storage, Vinyl Windows, Bathroom Rough-in, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Mantle, Insert, Oak, Tile, Zero Clearance |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Fruit Trees/Shrub(s), Gazebo, Landscaped, Lawn, Level, Rectangular Lot, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
