About 1603, 8500 19 Avenue Se
This TOP floor corner condo is complete with a private balcony, a perfect spot to catch a breath of fresh air and relax. Inside the unit you will find the floor plan is functional. Offering a primary bedroom with a private 3-piece ensuite, a second bedroom and a full 4-piece bathroom. The open living area connects seamlessly to a modern kitchen fitted with brand new stainless steel appliances and quartz counters. Practical features include in-suite laundry, a titled underground parking stall, and a storage locker. Located across from East Hills Shopping Centre, with parks, transit, and Stoney Trail just minutes away, the property combines comfort, accessibility, and a desirable lifestyle. In a pet-friendly building with low condo fees, it’s an excellent option with a superb layout and an amazing location. This home is truly a rare find so don't miss out on this opportunity!
Features of 1603, 8500 19 Avenue Se
| MLS® # | A2260781 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 617 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1603, 8500 19 Avenue Se |
|---|---|
| Subdivision | Belvedere. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A0M8 |
Amenities
| Amenities | Elevator(s), Fitness Center, Visitor Parking, Day Care |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Washer, Range |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Uncovered Courtyard |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | MU-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
