About 262 Copperstone Grove Se
Welcome to 262 Copperstone Grove SE—a charming and budget-friendly detached home located in the established community of Copperfield. This home offers a bright and functional layout perfect for young families, first-time buyers, or anyone looking to step into homeownership without compromise. The inviting main floor features a spacious living room, cozy dining nook, and a well-appointed kitchen—ideal for everyday living and hosting friends. Upstairs, you'll find three bedrooms, including a comfortable primary suite with a walk-in closet. The basement development is nearly complete, giving you a head start on extra living space. With a family room, recreation area, and bathroom rough-ins already in place, you’re just a few steps away from adding long-term value and flexibility to your home. Step outside to enjoy the large fenced backyard with a raised deck and firepit—perfect for summer BBQs or relaxing evenings under the stars. A detached double garage completes the package, giving you both parking and extra storage. Just a few minutes away from schools, parks, and major routes, this is a rare opportunity to own a standalone home with future potential—at a price point that makes sense. Schedule your viewing today!
Features of 262 Copperstone Grove Se
MLS® # | A2239079 |
---|---|
Price | $538,888 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,105 |
Acres | 0.08 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 262 Copperstone Grove Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 4X9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Mantle, Tile |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Irregular Lot, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|