About 1104, 3830 Brentwood Road Nw
Welcome to the vibrant and highly sought-after University City complex! This 2 bedroom, 1 bathroom unit, located on the 11th floor, is a fantastic find for first time home buyers or savvy investors. This South facing unit boasts an open concept layout with soaring 9-foot ceilings, creating a bright and inviting space. You'll appreciate the convenience of in suite laundry and titled underground parking. With vacant possession available and the furniture negotiable with the sale, you can move in right away and start enjoying your new home without delay. The building's location is truly unbeatable- you're just steps away from the University of Calgary, Brentwood C-Train station and numerous local parks. This means incredibly easy commutes and quick access to everything the city has to offer. Whether you're looking to buy your first home or expand your investment portfolio, this property offers incredible potential. Don't miss out on the chance to secure your slice of University living. Act quickly to move in prior to the fall semester!
Features of 1104, 3830 Brentwood Road Nw
| MLS® # | A2234286 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 589 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 1104, 3830 Brentwood Road Nw |
|---|---|
| Subdivision | Brentwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2L2J9 |
Amenities
| Amenities | Visitor Parking, Car Wash, Elevator(s), Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Laminate Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Washer, Window Coverings, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 19 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 122 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2% Realty |
|---|
