About 394 Legacy Circle Se
Welcome to 394 Legacy Circle, situated in Legacy, one of Calgary's most sought-after communities. Just steps from picturesque walkways along the environmental reserve! This brand-new front drive home features a thoughtfully designed layout with a main floor office, beautiful kitchen with nook, and great room with a fireplace that is open to the upper floor! The upper level boasts three bedrooms, two bathrooms, and a versatile centralized bonus room that overlooks the main floor. Additionally, the spacious basement includes a 9 ft foundation and a side entrance for future basement development. Close to transit, this home is ideally located for quick access to anywhere you need to go!
Features of 394 Legacy Circle Se
MLS® # | A2192629 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,284 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 394 Legacy Circle Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X4T7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s), No Animal Home, Soaking Tub, Separate Entrance |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Decorative |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 78 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|